
Topstep
4.5 ★★★★★ · 128 reviews · 🇺🇸 US
OverviewChallengesRulesPayoutsReviews
Firm Overview
Topstep is a futures proprietary trading firm based in 🇺🇸 US, founded in Jan 2012 (14 year(s) in operation). Led by CEO Michael Patak, it holds a 4.5/5 rating across 128 verified reviews and a Trustpilot score of 3.5. It offers a 1 step evaluation with up to 90% profit split and allocations to $150K.
Instruments & Assets
Futures
Platforms
NinjaTrader TradingView Tradovate
Key Metrics
Profit Split
Up to 90%
Max Allocation
$150K
Overall Score
4.5
Founded
Jan 2012
CEO
Michael Patak
Trustpilot
3.5
Challenges by Account Size
| Size | Price | Steps | Activation | Contract | Profit Target | Max Loss Type | Max Loss | PT:DD | Split | Max Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 50K | $100 | 1 Step | $149 | 5 | 50 | $3,000 | EOD Trailing | $1,500 | 1:0.67 | 90% | $2,000 |
| 100K | $175 | 1 Step | $149 | 10 | 100 | $6,000 | EOD Trailing | $3,000 | 1:0.67 | 90% | $4,000 |
| 150K | $250 | 1 Step | $149 | 15 | 150 | $9,000 | EOD Trailing | $4,500 | 1:0.67 | 90% | $6,000 |
Trading Rules
| Expert Advisors / Bots | Not allowed |
| Copy Trading | Not allowed |
| News Trading | Allowed |
Payout Snapshot
Total Paid
$48,210,000
Payouts
24,800
Largest
$210,000
Median Time
about 4 hours
Similar Futures Firms
| # | Firm ⇅ | Rating ⇅ | Country ⇅ | Years ⇅ | Assets | Platforms | Max Allocation ⇅ | Promo ⇅ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7 ★★★★★ | 🇺🇸 US | 2 | Futures | $300K | 35% OFF · PROPFIRMRACE ⧉ | View | ||
| 2 | 4.7 ★★★★★ | 🇺🇸 US | 1 | Futures | $300K | 60% OFF · PROPFIRMRACE ⧉ | View | ||
| 3 | 4.7 ★★★★★ | 🇺🇸 US | 3 | Futures | $100K | 15% OFF · PROPFIRMRACE ⧉ | View | ||
| 4 | 4.7 ★★★★★ | 🇺🇸 US | 1 | Futures | $150K | 25% OFF · PROPFIRMRACE ⧉ | View | ||
| 5 | 4.6 ★★★★★ | 🇬🇧 GB | 1 | Futures | $300K | 40% OFF · PROPFIRMRACE ⧉ | View |




