
Crypto Fund Trader
4.1 ★★★★☆ · 105 reviews · 🇨🇭 CH
EXCLUSIVE
50% OFF
50% off on Break accounts (first order only, 30% off for existing users)
Code: CFT-MATCH ⧉
Get This Deal ↗OverviewChallengesRulesPayoutsReviews
Firm Overview
Crypto Fund Trader is a forex & crypto proprietary trading firm based in 🇨🇭 CH, founded in Nov 2022 (3 year(s) in operation). Led by CEO Alan Sanchez, it holds a 4.1/5 rating across 105 verified reviews. It offers a 2 step evaluation with up to 90% profit split and allocations to $830K.
Instruments & Assets
Crypto FX Indices Metals
Platforms
Match Trader DXTrade
Key Metrics
Profit Split
Up to 90%
Max Allocation
$830K
Overall Score
4.1
Founded
Nov 2022
CEO
Alan Sanchez
Trustpilot
n/a
Challenges by Account Size
| Size | Price | Steps | Activation | Contract | Profit Target | Max Loss Type | Max Loss | PT:DD | Split | Max Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 5K | $22 | 2 Step | None | — | $400 | Static | $250 | 1:0.8 | 90% | No cap |
| 10K | $27 | 2 Step | None | — | $800 | Static | $500 | 1:0.8 | 90% | No cap |
| 25K | $39 | 2 Step | None | — | $2,000 | Static | $1,250 | 1:0.8 | 90% | No cap |
| 50K | $61 | 2 Step | None | — | $4,000 | Static | $2,500 | 1:0.8 | 90% | No cap |
| 100K | $103 | 2 Step | None | — | $8,000 | Static | $5,000 | 1:0.8 | 90% | No cap |
| 200K | $188 | 2 Step | None | — | $16,000 | Static | $10,000 | 1:0.8 | 90% | No cap |
Trading Rules
| Expert Advisors / Bots | Allowed |
| Copy Trading | Allowed |
| News Trading | Allowed |
Payout Snapshot
Total Paid
$342,971
Payouts
264
Largest
$7,217
Median Time
about 13 hours
Similar Forex Firms
| # | Firm ⇅ | Rating ⇅ | Country ⇅ | Years ⇅ | Assets | Platforms | Max Allocation ⇅ | Promo ⇅ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9 ★★★★★ | 🇱🇨 LC | 1 | FX Metals Indices Crypto | $200K | 50% OFF · MATCHFIRST ⧉ | View | ||
| 2 | 4.8 ★★★★★ | 🇺🇸 US | 4 | FX Indices Metals Crypto | $400K | 40% OFF · PROPFIRMRACE ⧉ | View | ||
| 3 | 4.8 ★★★★★ | 🇮🇱 IL | 3 | Stocks | $260K | 10% OFF · PROPFIRMRACE ⧉ | View | ||
| 4 | 4.7 ★★★★★ | 🇬🇧 GB | 10 | FX Metals Indices | $400K | 10% OFF · PROPFIRMRACE ⧉ | View | ||
| 5 | 4.4 ★★★★☆ | 🇦🇪 AE | 4 | FX Metals Indices Crypto | $300K | 25% OFF · PROPFIRMRACE ⧉ | View |




