
Trade The Pool
4.8 ★★★★★ · 4 reviews · 🇮🇱 IL
EXCLUSIVE
10% OFF
10% off all accounts + free account of the same size if reaching payout (first order only) excluding $100K and $200K Buying Power
Code: PROPFIRMRACE ⧉
Get This Deal ↗OverviewChallengesRulesPayoutsReviews
Firm Overview
Trade The Pool is a forex proprietary trading firm based in 🇮🇱 IL, founded in Sep 2022 (3 year(s) in operation). Led by CEO Michael Katz, it holds a 4.8/5 rating across 4 verified reviews and a Trustpilot score of 4.4. It offers a 2 step evaluation with up to 80% profit split and allocations to $260K.
Instruments & Assets
Stocks
Platforms
TraderEvolution
Key Metrics
Profit Split
Up to 80%
Max Allocation
$260K
Overall Score
4.8
Founded
Sep 2022
CEO
Michael Katz
Trustpilot
4.4
Challenges by Account Size
| Size | Price | Steps | Activation | Contract | Profit Target | Max Loss Type | Max Loss | PT:DD | Split | Max Payout |
|---|---|---|---|---|---|---|---|---|---|---|
| 20K | $35 | 2 Step | None | — | $1,600 | Static | $1,000 | 1:0.8 | 80% | No cap |
| 40K | $52 | 2 Step | None | — | $3,200 | Static | $2,000 | 1:0.8 | 80% | No cap |
| 80K | $86 | 2 Step | None | — | $6,400 | Static | $4,000 | 1:0.8 | 80% | No cap |
| 130K | $129 | 2 Step | None | — | $10,400 | Static | $6,500 | 1:0.8 | 80% | No cap |
| 260K | $239 | 2 Step | None | — | $20,800 | Static | $13,000 | 1:0.8 | 80% | No cap |
Trading Rules
| Expert Advisors / Bots | Not allowed |
| Copy Trading | Not allowed |
| News Trading | Allowed |
Payout Snapshot
Total Paid
$320,000
Payouts
240
Largest
$8,000
Median Time
about 1 day
Similar Forex Firms
| # | Firm ⇅ | Rating ⇅ | Country ⇅ | Years ⇅ | Assets | Platforms | Max Allocation ⇅ | Promo ⇅ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9 ★★★★★ | 🇱🇨 LC | 1 | FX Metals Indices Crypto | $200K | 50% OFF · MATCHFIRST ⧉ | View | ||
| 2 | 4.8 ★★★★★ | 🇺🇸 US | 4 | FX Indices Metals Crypto | $400K | 40% OFF · PROPFIRMRACE ⧉ | View | ||
| 3 | 4.8 ★★★★★ | 🇮🇱 IL | 3 | Stocks | $260K | 10% OFF · PROPFIRMRACE ⧉ | View | ||
| 4 | 4.7 ★★★★★ | 🇬🇧 GB | 10 | FX Metals Indices | $400K | 10% OFF · PROPFIRMRACE ⧉ | View | ||
| 5 | 4.4 ★★★★☆ | 🇦🇪 AE | 4 | FX Metals Indices Crypto | $300K | 25% OFF · PROPFIRMRACE ⧉ | View |



